THE WOOD & SHOP
INC
EVERYTHING FOR THE HOME WOODWORKER SINCE 1983
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
[Shopping
Cart] [Login]
[Register]
[Checkout]
[Order
Tracking] [Buyer
Rewards]
Craft Supplies, Steering Wheels, Axles, Toy
Wheels
|
W1 |
PART NO | DESCRIPTION | PRICE | PER 100 |
PER 1000 |
![]() |
300300 | HEADLIGHT 1/2 X 1 | 0.08 | 7.44 | 68.00 |
| 300301 | HEADLIGHT 3/4 X 3/4 | 0.16 | 14.88 | 136.00 | |
![]() THUMBNAIL |
200368 | STEERING WHEEL 1 1/4 | 0.56 | 52.08 | 476.00 |
![]() |
100100 | AXLE CAP 1/4 | 0.07 | 6.51 | 59.50 |
| 100101 | AXLE CAP 3/8 | 0.08 | 7.44 | 68.00 | |
| 111490 | AXLE 5/32 FOR 3/16 HOLE | 0.04 | 3.72 | 34.00 | |
| 111485 | AXLE 7/32 FOR 1/4 HOLE | 0.06 | 5.58 | 51.00 | |
| 111502 | AXLE 5/16 FOR 3/8 HOLE | 0.12 | 11.16 | 102.00 | |
| 111503 | AXLE 11/32 X 2 1/2 | 0.16 | 14.88 | 136.00 | |
![]() THUMBNAIL ![]() THUMBNAIL |
622015 | WHEEL 1 1/2 W/1/4HOLE | 0.12 | 11.16 | 102.00 |
| 611428 | WHEEL 1 1/4 W/1/4HOLE | 0.13 | 12.09 | 110.50 | |
| 611433 | WHEEL 1 3/4 W/1/4HOLE | 0.22 | 20.46 | 187.00 | |
| 611415 | WHEEL 1 X 1/4 W/ 3/16 HOLE | 0.08 | 7.44 | 68.00 | |
| 611333 | WHEEL 1 X 3/8 W/1/4HOLE | 0.10 | 9.30 | 85.00 | |
| 600670 | WHEEL 1/2 W/1/8 HOLE | 0.06 | 5.58 | 51.00 | |
| 611468 | WHEEL 2 1/2 W/3/8 HOLE | 0.80 | 74.40 | 680.00 | |
| 611452 | WHEEL 2 1/4 W/3/8 HOLE | 0.32 | 29.76 | 272.00 | |
| 611466 | WHEEL 2 3/4 W/3/8 HOLE | 0.92 | 85.56 | 782.00 | |
| 611417 | WHEEL 2 X 5/8 W/3/8 HOLE | 0.25 | 23.25 | 212.50 | |
| 611414 | WHEEL 3/4 W/3/16 HOLE | 0.05 | 4.65 | 42.50 | |
![]() THUMBNAIL |
600666 | WHEEL SPOOKED 1 3/4 W/1/4 HOLE | 1.20 | 111.60 | 1020.00 |
| 624300 | WHEEL SPOOKED 2 3/4 With 1/4 HOLE | 2.20 | 204.60 | 1870.00 | |
![]() THUMBNAIL |
200361 | WHEEL TREADED 1 W/1/4 HOLE | 0.18 | 16.74 | 153.00 |
| 200363 | WHEEL TREADED 1 1/2 W/1/4 HOLE | 0.26 | 24.18 | 221.00 | |
| 200362 | WHEEL TREADED 1 1/4 W/1/4 HOLE | 0.22 | 20.46 | 187.00 | |
| 200364 | WHEEL TREADED 2 W/3/8 HOLE | 0.36 | 33.48 | 306.00 | |
| 200365 | WHEEL TREADED 2 1/4 W/3/8 HOLE | 0.75 | 69.75 | 637.50 | |
| 200366 | WHEEL TREADED 2 3/4 W/3/8 HOLE | 0.89 | 82.77 | 756.50 | |
| 301123 | WHEEL TREADED 2 DUAL W/3/8 HOLE | 0.80 | 74.40 | 680.00 | |
![]() THUMBNAIL |
121725 | BARREL 1 1/8 X 1 5/8 | 0.18 | 16.74 | 153.00 |
| 301773 | BARREL 5/8 X 7/8 | 0.08 | 7.44 | 68.00 | |
![]() |
221715 | DRUMS 55 GAL 1 5/8 X 1 1/8 X 1 1/8 | 0.35 | 32.55 | 297.50 |
![]() THUMBNAIL |
301765 | MILK CAN 7/16 X 7/8 | 0.06 | 5.58 | 51.00 |
| 321735 | MILK CAN 7/8 X 1 3/4 | 0.16 | 14.88 | 136.00 | |
![]() |
511574 | SMOKE STACK 1 1/2 X 5/8 W/ 1/4 TENON | 0.11 | 10.23 | 93.50 |
| 511569 | SMOKE STACK 2 3/4 X 1 1/4 W/ 1/2 TENON | 0.60 | 55.80 | 510.00 | |
| 511555 | SMOKE STACK 3 1/4 X 1 5/8 W/ 1/2 TENON | 0.62 | 57.66 | 527.00 |
[Shopping
Cart] [Login]
[Register]
[Checkout]
[Order
Tracking] [Buyer
Rewards]
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE