THE WOOD & SHOP
INC
EVERYTHING FOR THE HOME WOODWORKER SINCE 1983
Craft Supplies, Steering Wheels, Axles, Toy
Wheels
W1 |
PART NO | DESCRIPTION | PRICE | PER 100 |
PER 1000 |
HEADLIGHT 1/2 X 1 | |||||
HEADLIGHT 3/4 X 3/4 | |||||
THUMBNAIL |
STEERING WHEEL 1 1/4 | ||||
AXLE CAP 1/4 | |||||
AXLE CAP 3/8 | |||||
AXLE 5/32 FOR 3/16 HOLE | |||||
AXLE 7/32 FOR 1/4 HOLE | |||||
AXLE 5/16 FOR 3/8 HOLE | |||||
AXLE 11/32 X 2 1/2 | |||||
THUMBNAIL THUMBNAIL |
|
WHEEL 1 1/2 W/1/4HOLE | |||
WHEEL 1 1/4 W/1/4HOLE | |||||
WHEEL 1 3/4 W/1/4HOLE | |||||
WHEEL 1 X 1/4 W/ 3/16 HOLE | |||||
WHEEL 1 X 3/8 W/1/4HOLE | |||||
WHEEL 1/2 W/1/8 HOLE | |||||
WHEEL 2 1/2 W/3/8 HOLE | |||||
WHEEL 2 1/4 W/3/8 HOLE | |||||
WHEEL 2 3/4 W/3/8 HOLE | |||||
WHEEL 2 X 5/8 W/3/8 HOLE | |||||
WHEEL 3/4 W/3/16 HOLE | |||||
THUMBNAIL |
WHEEL SPOOKED 1 3/4 W/1/4 HOLE | ||||
WHEEL SPOOKED 2 3/4 With 1/4 HOLE | |||||
THUMBNAIL |
|
WHEEL TREADED 1 W/1/4 HOLE | |||
WHEEL TREADED 1 1/2 W/1/4 HOLE | |||||
WHEEL TREADED 1 1/4 W/1/4 HOLE | |||||
WHEEL TREADED 2 W/3/8 HOLE | |||||
WHEEL TREADED 2 1/4 W/3/8 HOLE | |||||
WHEEL TREADED 2 3/4 W/3/8 HOLE | |||||
WHEEL TREADED 2 DUAL W/3/8 HOLE | |||||
THUMBNAIL |
121725 ** QTY: | BARREL 1 1/8 X 1 5/8 | |||
301773 ** QTY: | BARREL 5/8 X 7/8 | ||||
221715 ** QTY: | DRUMS 55 GAL 1 5/8 X 1 1/8 X 1 1/8 | ||||
THUMBNAIL |
301765 ** QTY: | MILK CAN 7/16 X 7/8 | |||
321735 ** QTY: | MILK CAN 7/8 X 1 3/4 | ||||
511574 ** QTY: | SMOKE STACK 1 1/2 X 5/8 W/ 1/4 TENON | ||||
511569 ** QTY: | SMOKE STACK 2 3/4 X 1 1/4 W/ 1/2 TENON | ||||
511555 ** QTY: | SMOKE STACK 3 1/4 X 1 5/8 W/ 1/2 TENON |
PHONE 314-739-0001