THE WOOD & SHOP
INC
EVERYTHING FOR THE HOME WOODWORKER SINCE 1983
POPLAR
LUMBER LISTED BELOW | |
PLYWOOD | |
TURNING BLOCKS |
|
POPLAR 1/16
SURFACE 2 SIDES SOLD RANDOM WIDTHS AND LENGTHS |
|
POPLAR 1/8 SURFACE 2 SIDES | ||
POPLAR 1/4 SURFACE 2 SIDES | ||
POPLAR 3/8 SURFACE 2 SIDES | ||
POPLAR1/2 SURFACE 2 SIDES | ||
POPLAR 3/4 SURFACE 2 SIDES | ||
POPLAR 1 1/16 SURFACE 2 SIDES | ||
POPLAR 1 3/4 SURFACE 2 SIDES | ||
POPLAR 2 X 2 X 36 RGH | ||
POPLAR 2 X 2 RGH | ||
POPLAR 3 ROUGH | ||
POPLAR 3 X 3 X 36 RGH |
ODDS AND ENDS SPECIALS |
** QTY: | POPLAR 1 3/4 X 1 3/4 X
36 999180 |
**
QTY:
|
POPLAR 1 1/2 X 1 1/2 X
38 999181 |
** QTY: | POPLAR 2 X 2 X 34 999176 |
** QTY: | POPLAR 1 1/2 X 1 1/2 X 24 999109 |
** QTY: | POPLAR 2 3/4 X 2 3/4 X 21 999101 |
** QTY: | POPLAR 2 1/2 X 3 X 35 999174 |
** QTY: | POPLAR 1 X 1 X36 999178 |
** QTY: | POPLAR 1 3/4 X 1 3/4 X
36 999206 |
** QTY: | POPLAR 2 1/5 X 3 X 36 999201 |
** QTY: | POPLAR 2 X 5 X 6 999447 |
** QTY: | POPLAR 1 X 4 X 8 1/2 999518 |
GO TO |
|||
PRICE LIST | POPLAR LUMBER | POPLAR SURFACED 4 SIDES | POPLAR PLYWOOD |